| Model | Air Pollution Score | Greenhouse Gas Score | Fuel Economy |
|---|---|---|---|
| Toyota Prius | 9.5 | 10 | 60/51 |
| Honda Civic Hybrid | 9.5 | 10 | 49/51 |
| Ford Escape Hybrid 2WD | 9.5 | 8 | 36/31 |
| Ford Escape Hybrid 4WD | 9.5 | 8 | 33/29 |
| Mercury Mariner Hybrid | 9.5 | 8 | 33/29 |
| Mazda Tribute Hybrid | 9.5 | 8 | 33/29 |
| Mazda 3 | 9.5 | 8 | 28/35 |
| Chevrolet Cobalt | 9.5 | 7 | 25/34 |
| Saturn Ion | 9.5 | 8 | 26/35 |
| Ford Focus | 9.5 | 7 | 26/34 |
The air pollution rating is based on tailpipe pollutants that cause smog and health problems. 10 is cleanest. Greenhouse rating based on emissions of the greenhouse gas CO2. 10 is best.
Information from the EPA Green Vehicle Guide.
No comments:
Post a Comment
Comments posted on Hybrid Car Review will be moderated. Please avoid dropping links just for the sake of links. The comment will be deleted shortly after. Keep comments on topic and non-abusive. Thanks!