The number of hybrid vehicles sold in the US increased from 83,924 to 205,748 units from 2004 to 2005. That's an increase of 245%.
Toyota/Lexus captured 71.2% of the hybrid market in 2005 increasing it's share in 2004 by 7.2%. Driven mainly by the Accord and Civic sales, Honda took 21.1%, a decrease from the 32.5% share it had in 2004. Relative newcomer Ford, minimally aided by the recent production of the Mercury Mariner took 7.7% of all sales in the US of all hybrid vehicles.
The Toyota Prius is still selling the majority of hybrids, capturing 52.4% of they hybrid market. While it's share is down from 64%, it's overall units sold have doubled from last year (53,721 units in 2004 to 107,897 units in 2005). In a distant second place comes the Honda Accord with 25,864 units (12.6% of the total hybrid market) sold in 2005.
Altogether, Toyota sold 146,512 units between the Prius (107,897), Highlander (17,954), and Lexus Rx400h (20,661). Honda sold 43,356 hybrid Accord (16,826), Civic (25,864) and Insight (666) units over the 2005 period. Ford sold 15,880 units with it's Ford Escape (15,571) and the recently introduced Mercury Mariner (309).
Month-Year | Honda Accord | Honda Civic | Honda Insight | Toyota Prius | Toyota Highlander | Lexus RX 400h | Ford Escape | Mercury Mariner |
Jan-04 | 1282 | 45 | 2925 | |||||
Feb-04 | 1975 | 59 | 3215 | |||||
Mar-04 | 2725 | 83 | 3778 | |||||
Apr-04 | 3041 | 107 | 3684 | |||||
May-04 | 3183 | 130 | 3962 | |||||
Jun-04 | 1802 | 61 | 4219 | |||||
Jul-04 | 1963 | 34 | 5230 | |||||
Aug-04 | 1816 | 23 | 4393 | |||||
Sep-04 | 1535 | 12 | 4039 | |||||
Oct-04 | 2266 | 11 | 6123 | 1130 | ||||
Nov-04 | 1867 | 35 | 5866 | 864 | ||||
Dec-04 | 1061 | 2116 | 8 | 6287 | 969 | |||
Jan-05 | 805 | 1169 | 7 | 5566 | 908 | |||
Feb-05 | 855 | 1353 | 22 | 7078 | 1092 | |||
Mar-05 | 1862 | 2896 | 56 | 10236 | 1569 | |||
Apr-05 | 2023 | 3466 | 90 | 11345 | 2345 | 1705 | ||
May-05 | 1314 | 1895 | 52 | 9461 | 2931 | 1234 | ||
Jun-05 | 1080 | 1852 | 69 | 9622 | 2869 | 2605 | 1126 | |
Jul-05 | 1376 | 2329 | 68 | 9691 | 2564 | 2262 | 1138 | |
Aug-05 | 2336 | 4146 | 80 | 9850 | 2925 | 2607 | 1363 | |
Sep-05 | 2352 | 1916 | 83 | 8193 | 2715 | 2113 | 1808 | |
Oct-05 | 1266 | 231 | 37 | 9939 | 2330 | 1904 | 1227 | |
Nov-05 | 837 | 2083 | 60 | 7889 | 2353 | 1722 | 998 | 161 |
Dec-05 | 720 | 2528 | 42 | 9027 | 2198 | 2172 | 1403 | 148 |
3 comments:
All numbers were taken from press releases made by the various companies.
Could you specify where you got these numbers from? Especially the numbers on your diagram comparing different hybrids from various companies?
thanks a lot.
Again, I get most of the numbers from the press releases the companies put out.
Post a Comment
Comments posted on Hybrid Car Review will be moderated. Please avoid dropping links just for the sake of links. The comment will be deleted shortly after. Keep comments on topic and non-abusive. Thanks!