If this is your first time here, I have been putting together lists of the most fuel efficient cars in the US. The fueleconomy.gov website, from which all the data comes from, lists out the cars, but does so in such a way that it's very hard to figure out which cars are more fuel efficient. By categorizing them by type, they've separated out the cars I wanted to compare.
So I've put together the most fuel efficient cars from 2008, the most fuel efficient cars from 2007 and the most fuel efficient cars from 2005. I would bet most people today would find the list for 2008 the most useful, but I hope that some people find the other lists (perhaps you're looking for a used car that's also a fuel sipper?) useful as well.
For some reason, 2006 had fewer fuel efficient cars than either 2007 or 2008 or 2005. How strange.
The list shows the cars that get better than 25 mpg combined. The combined value is based on 45% Highway and 55% city driving. All the mpg ratings are based on the new system from the EPA, which reflect 'real world' conditions. Which means these numbers won't match up if you try to look up documentation prior to this year.
Also, please note that each of the cars gets a separate listing based on engine and category. So, for instance, the Honda Insight shows up in the first four slots because it has two different categories and two different engines.
MPG* | |||||
Ranking | Category | Vehicle | City | Highway | Combined** |
1 | Small Cars | Honda Insight 3 cyl, 1 L, Manual 5-spd, HEV, Regular | 48 | 58 | 53 |
1 | Coupes | Honda Insight 3 cyl, 1 L, Manual 5-spd, HEV, Regular | 48 | 58 | 53 |
2 | Small Cars | Honda Insight 3 cyl, 1 L, Automatic (variable gear ratios), HEV, Regular | 45 | 49 | 47 |
2 | Coupes | Honda Insight 3 cyl, 1 L, Automatic (variable gear ratios), HEV, Regular | 45 | 49 | 47 |
3 | Family Sedan | Toyota Prius 4 cyl, 1.5 L, Automatic (variable gear ratios), HEV, Regular | 48 | 45 | 47 |
4 | Small Cars | Honda Civic Hybrid 4 cyl, 1.3 L, Automatic (variable gear ratios), HEV, Regular | 40 | 45 | 42 |
5 | Small Cars | Volkswagen New Beetle 4 cyl, 1.9 L, Manual 5-spd, Diesel | 31 | 40 | 35 |
5 | Small Cars | Volkswagen Golf 4 cyl, 1.9 L, Manual 5-spd, Diesel | 31 | 40 | 35 |
5 | Hatchbacks | Volkswagen New Beetle 4 cyl, 1.9 L, Manual 5-spd, Diesel | 31 | 40 | 35 |
5 | Hatchbacks | Volkswagen Golf 4 cyl, 1.9 L, Manual 5-spd, Diesel | 31 | 40 | 35 |
6 | Small Cars | Volkswagen New Beetle 4 cyl, 1.9 L, Automatic (S6), Diesel | 30 | 38 | 34 |
6 | Small Cars | Volkswagen Jetta 4 cyl, 1.9 L, Automatic (S6), Diesel | 30 | 38 | 34 |
6 | Hatchbacks | Volkswagen New Beetle 4 cyl, 1.9 L, Automatic (S6), Diesel | 30 | 38 | 34 |
6 | Hatchbacks | Volkswagen Jetta 4 cyl, 1.9 L, Automatic (S6), Diesel | 30 | 38 | 34 |
7 | Small Cars | Volkswagen Golf 4 cyl, 1.9 L, Automatic (S5), Diesel | 28 | 40 | 33 |
7 | Hatchbacks | Volkswagen Golf 4 cyl, 1.9 L, Automatic (S5), Diesel | 28 | 40 | 33 |
8 | Small Cars | Volkswagen Jetta 4 cyl, 1.9 L, Manual 5-spd, Diesel | 30 | 37 | 33 |
8 | Hatchbacks | Volkswagen Jetta 4 cyl, 1.9 L, Manual 5-spd, Diesel | 30 | 37 | 33 |
9 | Small Cars | Toyota Corolla 4 cyl, 1.8 L, Manual 5-spd, Regular | 28 | 37 | 32 |
9 | Hatchbacks | Toyota Corolla 4 cyl, 1.8 L, Manual 5-spd, Regular | 28 | 37 | 32 |
10 | Small Cars | Scion xA 4 cyl, 1.5 L, Automatic 4-spd, Regular | 27 | 35 | 31 |
10 | Hatchbacks | Scion xA 4 cyl, 1.5 L, Automatic 4-spd, Regular | 27 | 35 | 31 |
11 | Small Cars | Honda Civic 4 cyl, 1.8 L, Automatic 5-spd, Regular | 26 | 36 | 31 |
11 | Hatchbacks | Honda Civic 4 cyl, 1.8 L, Automatic 5-spd, Regular | 26 | 36 | 31 |
12 | Small Cars | Scion xA 4 cyl, 1.5 L, Manual 5-spd, Regular | 27 | 34 | 30 |
12 | Hatchbacks | Scion xA 4 cyl, 1.5 L, Manual 5-spd, Regular | 27 | 34 | 30 |
13 | Small Cars | Toyota Corolla 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 35 | 30 |
13 | Hatchbacks | Toyota Corolla 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 35 | 30 |
14 | Small Cars | Honda Civic 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 34 | 30 |
14 | Hatchbacks | Honda Civic 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 34 | 30 |
15 | Small Cars | Kia Rio 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 35 | 30 |
15 | Hatchbacks | Kia Rio 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 35 | 30 |
16 | Small Cars | Honda Civic CNG 4 cyl, 1.8 L, Automatic 5-spd, Natural Gas | 24 | 36 | 29 |
17 | Small Cars | Hyundai Accent 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 32 | 29 |
17 | Small Cars | Kia Rio 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 32 | 29 |
17 | Hatchbacks | Hyundai Accent 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 32 | 29 |
17 | Hatchbacks | Kia Rio 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 32 | 29 |
18 | Station Wagon | Pontiac Vibe 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 33 | 29 |
18 | Station Wagon | Toyota Matrix 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 33 | 29 |
19 | SUV | Ford Escape Hybrid FWD 4 cyl, 2.3 L, Automatic (variable gear ratios), Regular | 30 | 28 | 29 |
20 | Small Cars | Hyundai Accent 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 33 | 29 |
20 | Hatchbacks | Hyundai Accent 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 33 | 29 |
21 | Station Wagon | Scion xB 4 cyl, 1.5 L, Automatic 4-spd, Regular | 26 | 31 | 28 |
22 | Small Cars | MINI Cooper 4 cyl, 1.6 L, Manual 5-spd, Premium | 24 | 33 | 28 |
23 | Station Wagon | Scion xB 4 cyl, 1.5 L, Manual 5-spd, Regular | 26 | 30 | 28 |
24 | Station Wagon | Pontiac Vibe 4 cyl, 1.8 L, Automatic 4-spd, Regular | 25 | 31 | 28 |
24 | Station Wagon | Toyota Matrix 4 cyl, 1.8 L, Automatic 4-spd, Regular | 25 | 31 | 28 |
25 | Small Cars | Mazda 3 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 32 | 28 |
25 | Small Cars | Nissan Sentra 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 28 |
25 | Hatchbacks | Mazda 3 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 32 | 28 |
25 | Convertibles | MINI Cooper Convertible 4 cyl, 1.6 L, Manual 5-spd, Premium | 24 | 32 | 28 |
26 | Luxury Sedan | Mercedes-Benz E320 Cdi 6 cyl, 3.2 L, Automatic 5-spd, Diesel | 23 | 33 | 28 |
27 | Small Cars | Nissan Sentra 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 31 | 27 |
27 | Sports/Sporty | Acura RSX 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 31 | 27 |
28 | SUV | Ford Escape Hybrid 4WD 4 cyl, 2.3 L, Automatic (variable gear ratios), Regular | 28 | 26 | 27 |
28 | SUV | Mazda Tribute Hybrid 4WD 4 cyl, 2.3 L, Automatic (variable gear ratios), Regular | 28 | 26 | 27 |
28 | SUV | Mercury Mariner Hybrid 4WD 4 cyl, 2.3 L, Automatic (variable gear ratios), Regular | 28 | 26 | 27 |
29 | Small Cars | Saturn Ion 4 cyl, 2.2 L, Manual 5-spd, Regular | 23 | 32 | 27 |
30 | SUV | Lexus RX 400h 2WD 6 cyl, 3.3 L, Automatic (variable gear ratios), HEV, Regular | 28 | 25 | 27 |
30 | SUV | Toyota Highlander Hybrid 2WD 6 cyl, 3.3 L, Automatic (variable gear ratios), HEV, Regular | 28 | 25 | 27 |
31 | Small Cars | MINI Cooper 4 cyl, 1.6 L, Automatic (variable gear ratios), Premium | 23 | 31 | 27 |
31 | Small Cars | Ford Focus 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
31 | Small Cars | Mazda 3 4 cyl, 2 L, Automatic (S4), Regular | 23 | 31 | 27 |
31 | Small Cars | Mitsubishi Lancer 4 cyl, 2 L, Manual 5-spd, SOHC, Regular | 23 | 31 | 27 |
31 | Family Sedan | Honda Accord 4 cyl, 2.4 L, Manual 5-spd, Regular | 23 | 31 | 27 |
31 | Family Sedan | Hyundai Elantra 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
31 | Hatchbacks | Ford Focus 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
31 | Hatchbacks | Mazda 3 4 cyl, 2 L, Automatic (S4), Regular | 23 | 31 | 27 |
31 | Station Wagon | Ford Focus Station Wagon 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
32 | Small Cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 22 | 32 | 27 |
32 | Small Cars | Pontiac Wave 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 22 | 32 | 27 |
32 | Small Cars | Suzuki Swift x 4 cyl, 1.6 L, Manual 5-spd, Regular | 22 | 32 | 27 |
32 | Hatchbacks | Chevrolet Aveo 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 22 | 32 | 27 |
32 | Hatchbacks | Pontiac Wave 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 22 | 32 | 27 |
32 | Hatchbacks | Suzuki Swift x 4 cyl, 1.6 L, Manual 5-spd, Regular | 22 | 32 | 27 |
33 | SUV | Lexus RX 400h 4WD 6 cyl, 3.3 L, Automatic (variable gear ratios), HEV, Regular | 27 | 25 | 26 |
33 | SUV | Toyota Highlander Hybrid 4WD 6 cyl, 3.3 L, Automatic (variable gear ratios), HEV, Regular | 27 | 25 | 26 |
* Combined MPG Based on 45% Highway and 55% City Driving
Did I miss any cars? Feel like you have something to add? Then please let me know in the comments below.
No comments:
Post a Comment
Comments posted on Hybrid Car Review will be moderated. Please avoid dropping links just for the sake of links. The comment will be deleted shortly after. Keep comments on topic and non-abusive. Thanks!