The biggest sellers were the Toyota Prius, newly redesigned and still on back order in most places. It's nothing compared to the demand in Japan where government backed incentives are pushing Prius sales through the roof, but the high demand continues here in the States.
The only car maker to sell fewer hybrids this October was Nissan, which only offers the Nissan Altima Hybrid. Nissan has not had a lot of success with Altima Hybrid lately, and it just seems to be getting worse as time goes on. Like the Accord Hybrid, customers are looking for better things at this point. Add in the need for any sort of refresh since the Altima debuted, you might as well just buy a Toyota since the hybrid system comes from them, plus the limited availability and lack of any sort of emphasis by Nissan and you end up with a slowly dying Nissan hybrid.
Ford, Honda and GM were all up by 14.3, 21.9, and 20.6%, respectively. Toyota was up by 15.0 percent, overall. That has to be a bright spot in the automaker line-ups. Cumulatively, auto makers hybrid sales are all up, except for Toyota. Ford, Honda, GM and Nissan are all up by 25.6%, 66.2%, 8.4%, and 4.2%. But Toyota is down by 26.6% at this point. Ford, GM, and Honda are up because they have new hybrid models to sell, pushing up the cumulative sales. Individual model, however, are a different story.
Monthly Sales | October 2008 | October 2009 | % Change | |||
Make | Model | N | % | N | % | |
Chrysler | Aspen/Durango | 0 | 0.0 | 0 | 0 | 0 |
Ford | Escape/Mariner | 1,997 | 9.4 | 949 | 3.9 | -52.5 |
Ford | Fusion/Milan | 0 | 0.0 | 1,333 | 5.5 | 0.0 |
GM | Escalade | 230 | 1.1 | 186 | 0.8 | -19.1 |
GM | Silverado/Sierra | 0 | 0.0 | 167 | 0.7 | 0.0 |
GM | Tahoe/Yukon | 565 | 2.7 | 606 | 2.5 | 7.3 |
Honda | Accord | 1 | 0.0 | 0 | 0.0 | -100.0 |
Honda | Civic | 1,621 | 7.6 | 239 | 1.0 | -85.3 |
Honda | Insight | 0 | 0.0 | 1,739 | 7.2 | 0.0 |
Nissan | Altima | 554 | 2.6 | 299 | 1.2 | -46.0 |
Toyota | Camry | 2,792 | 13.1 | 1,407 | 5.8 | -49.6 |
Toyota | GS 450h | 22 | 0.1 | 39 | 0.2 | 77.3 |
Toyota | HS 250h | 0 | 0.0 | 1,527 | 6.3 | 0.0 |
Toyota | Highlander | 1,022 | 4.8 | 700 | 2.9 | -31.5 |
Toyota | LS600hL | 55 | 0.3 | 21 | 0.1 | -61.8 |
Toyota | Prius | 11,804 | 55.5 | 13,496 | 55.6 | 14.3 |
Toyota | RX 400h | 615 | 2.9 | 1,567 | 6.5 | 154.8 |
Total | 21,278 | 24,275 | 14.1 | |||
Cumulative Sales | Cumulative 2008 | Cumulative 2009 | % Change | |||
Make | Model | N | % | N | % | |
Chrysler | Aspen/Durango | 0 | 0 | 0 | 0.0 | 0.0 |
Ford | Escape/Mariner | 17,130 | 6.0 | 14,363 | 6.0 | -16.2 |
Ford | Fusion/Milan | 5,403 | 1.9 | 13,935 | 5.8 | 157.9 |
GM | Escalade | 543 | 0.2 | 1,596 | 0.7 | 193.9 |
GM | Silverado/Sierra | 467 | 0.2 | 1,163 | 0.5 | 149.0 |
GM | Tahoe/Yukon | 3,336 | 1.2 | 4,462 | 1.9 | 33.8 |
Honda | Accord | 193 | 0.1 | 1 | 0.0 | -99.5 |
Honda | Civic | 23,497 | 8.2 | 14,405 | 6.0 | -38.7 |
Honda | Insight | 5,780 | 2.0 | 17,530 | 7.3 | 203.3 |
Nissan | Altima | 7,691 | 2.7 | 8,012 | 3.4 | 4.2 |
Toyota | Camry | 38,776 | 13.5 | 19,909 | 8.3 | -48.7 |
Toyota | GS 450h | 616 | 0.2 | 378 | 0.2 | -38.6 |
Toyota | HS 250h | 2,769 | 1.0 | 3,312 | 1.4 | 19.6 |
Toyota | Highlander | 16,420 | 5.7 | 9,335 | 3.9 | -43.1 |
Toyota | LS600hL | 769 | 0.3 | 228 | 0.1 | -70.4 |
Toyota | Prius | 148,558 | 51.9 | 118,290 | 49.6 | -20.4 |
Toyota | RX 400h | 14,419 | 5.0 | 11,656 | 4.9 | -19.2 |
Total | 286,367 | 238,575 | -16.7 |
Individually, the hybrid car sales are down, as more option lead to more diversity in the purchases. Honda hybrid buyers seem to opting for the Insight, leaving the Civic behind. Hybrid SUV sales are also down by 9.5%.
Related:
Hybrid Car Sales, October 2008
Hybrid Car Sales, September 2009
No comments:
Post a Comment
Comments posted on Hybrid Car Review will be moderated. Please avoid dropping links just for the sake of links. The comment will be deleted shortly after. Keep comments on topic and non-abusive. Thanks!